Classes Schedule
| Program | Time | Date |
| Massage Therapy | 9:00 A.M. - 10:00 P.M. + (Flexible Hrs) | Monday -Sunday |
| Advanced Massage Courses | 9:00 A.M. - 10:00 P.M. + (Flexible Hrs.) | Monday -Sunday |
| Physical Therapy Aid | 9:00 A.M. - 10:00 P.M. + (Flexible Hrs.) | Monday -Sunday |
| Pain Management Therapist | 9:00 A.M. - 10:00 P.M. + (Flexible Hrs.) | Monday -Sunday |
| Chiropractic Assistant | 9:00 A.M. - 10:00 P.M. + (Flexible Hrs.) | Monday -Sunday |
| Hypnotherapy Training | 9:00 A.M. - 10:00 P.M. + (Flexible Hrs.) | Monday -Sunday |
Financial Aid Available
We Accept BAD CREDIT OR NO CREDIT
Schedule of Charges
| Cost Breakdown | ||||||
| Program of Study | Total Cost | Registration | Training Fee | STRF |
Supplies | Books |
| Massage Therapy CMT (500 Hours) | $2,910.00 | $100.00 | $2,650.00 | $10.00 | $50.00 | $100.00 |
| Physical Therapy Aid - P.T.A. (300 Hrs.) | $2,460.00 | $200.00 | $2,100.00 | $10.00 | $50.00 | $100.00 |
| Advanced Massage Courses (Need CMT) (50 Hrs each) | $500.00 | $100.00 | $400.00 | 0 | 0 | 0 |
| Chiropractic Assistant - C.A. , DC.Assist (300 Hrs.) | $2,460.00 | $200.00 | $2,100.00 | $10.00 | $50.00 | $100.00 |
| Pain Management Therapist. P.M.T. (Req; CMT+CHT+PTA) (100 Hrs.) | $2,170.00 | $200.00 | $1,970.00 | 0 | 0 | 0 |
| Hypnotherapy Training, C.H.T. (100 Hrs.) | $2,460.00 | $200.00 | $2,100.00 | $10.00 | $50.00 | $100.00 |



